<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make Puddles</title>
	<atom:link href="http://www.blenderguru.com/how-to-make-puddles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blenderguru.com/how-to-make-puddles</link>
	<description>High Quality Blender Tutorials</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-29174</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-29174</guid>
		<description>For some reason, after adding the bumpmap, the tiles become very brown and less pixelated</description>
		<content:encoded><![CDATA[<p>For some reason, after adding the bumpmap, the tiles become very brown and less pixelated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark LaBarr</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-28037</link>
		<dc:creator>Mark LaBarr</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-28037</guid>
		<description>When I try rendering just the Plane with the texture, I get no reflections from the Lamps.</description>
		<content:encoded><![CDATA[<p>When I try rendering just the Plane with the texture, I get no reflections from the Lamps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBelin</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-27151</link>
		<dc:creator>TheBelin</dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-27151</guid>
		<description>Great quick tutorial covering a range of advanced effects!  I found this really useful in my own quest for more advanced Blender knowledge.</description>
		<content:encoded><![CDATA[<p>Great quick tutorial covering a range of advanced effects!  I found this really useful in my own quest for more advanced Blender knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-27023</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-27023</guid>
		<description>I can&#039;t find the Puddle texture anywhere in this tutorial. Which image do I click?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find the Puddle texture anywhere in this tutorial. Which image do I click?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xDevilzDummyx</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-26105</link>
		<dc:creator>xDevilzDummyx</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-26105</guid>
		<description>i assume you know what what is 3d viewport, in the viewport there at the upright corner, hover your mouse over it and it will show u a &quot;plus sign&quot;, left click on it then pull either to the left side or pull down. it will immediately split a viewport , like a second workplace for you. to change to UV image editor go to the left lelow corner of the viewport and click on a little small cube icon, it allow you to change the type of workspace you want. which fluid do you mean? the fluid simulator or about this tutorial?</description>
		<content:encoded><![CDATA[<p>i assume you know what what is 3d viewport, in the viewport there at the upright corner, hover your mouse over it and it will show u a &#8220;plus sign&#8221;, left click on it then pull either to the left side or pull down. it will immediately split a viewport , like a second workplace for you. to change to UV image editor go to the left lelow corner of the viewport and click on a little small cube icon, it allow you to change the type of workspace you want. which fluid do you mean? the fluid simulator or about this tutorial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xDevilzDummyx</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-26104</link>
		<dc:creator>xDevilzDummyx</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-26104</guid>
		<description>Try clicking the image, it will link you to a texture picture which you can save by just right clicking &quot;save image as&quot;</description>
		<content:encoded><![CDATA[<p>Try clicking the image, it will link you to a texture picture which you can save by just right clicking &#8220;save image as&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-26079</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Dec 2011 03:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-26079</guid>
		<description>what is the &quot;puddle texture&quot;?</description>
		<content:encoded><![CDATA[<p>what is the &#8220;puddle texture&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Kirk</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-25817</link>
		<dc:creator>Eric Kirk</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-25817</guid>
		<description>This guy is good.  My only problem is there is a lot of assumed knowledge on buttons so I got stuck right at the beginning when he said &quot;First split the view port vertically and change the new view port to a UV Image editor.&quot;  I looked all over, toggled through the display and was essentially lost and could not go further.

I really want to understand how the fluid works too.

Eric</description>
		<content:encoded><![CDATA[<p>This guy is good.  My only problem is there is a lot of assumed knowledge on buttons so I got stuck right at the beginning when he said &#8220;First split the view port vertically and change the new view port to a UV Image editor.&#8221;  I looked all over, toggled through the display and was essentially lost and could not go further.</p>
<p>I really want to understand how the fluid works too.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarik bagriyanik</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-25738</link>
		<dc:creator>tarik bagriyanik</dc:creator>
		<pubDate>Wed, 07 Dec 2011 12:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-25738</guid>
		<description>here is mine:
https://www.facebook.com/photo.php?fbid=206393232772982&amp;set=a.206392902773015.51193.132831550129151&amp;type=3&amp;theater</description>
		<content:encoded><![CDATA[<p>here is mine:<br />
<a href="https://www.facebook.com/photo.php?fbid=206393232772982&#038;set=a.206392902773015.51193.132831550129151&#038;type=3&#038;theater" rel="nofollow">https://www.facebook.com/photo.php?fbid=206393232772982&#038;set=a.206392902773015.51193.132831550129151&#038;type=3&#038;theater</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-24906</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-24906</guid>
		<description>Hey Andrew,
first of all your site is amazing! Very nice tuts here!
But i&#039;ve a problem with this tut. 
Blender doesnt render the scene wich is in the 3D View. I&#039;ve followed all the steps but Blender doesnt render the texture with the black spots, i think its just not right adjusted because in the upper right corner you see a bit of the black spots. 
Can you help me? 

A screenshot for better understanding:
http://imageshack.us/photo/my-images/221/image0001zr.jpg/

Thanks, Marc

P.S.: Sorry for my English, i&#039;m german. Hope you know what i mean :D</description>
		<content:encoded><![CDATA[<p>Hey Andrew,<br />
first of all your site is amazing! Very nice tuts here!<br />
But i&#8217;ve a problem with this tut.<br />
Blender doesnt render the scene wich is in the 3D View. I&#8217;ve followed all the steps but Blender doesnt render the texture with the black spots, i think its just not right adjusted because in the upper right corner you see a bit of the black spots.<br />
Can you help me? </p>
<p>A screenshot for better understanding:<br />
<a href="http://imageshack.us/photo/my-images/221/image0001zr.jpg/" rel="nofollow">http://imageshack.us/photo/my-images/221/image0001zr.jpg/</a></p>
<p>Thanks, Marc</p>
<p>P.S.: Sorry for my English, i&#8217;m german. Hope you know what i mean <img src='http://www.blenderguru.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-22857</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-22857</guid>
		<description>Cycles, scheduled to be released in 2.61, does not currently support the &quot;Image or Movie&quot; texture. If you want to hook up the camera directly to a TV in the same scene, you have to use Blender Internal.</description>
		<content:encoded><![CDATA[<p>Cycles, scheduled to be released in 2.61, does not currently support the &#8220;Image or Movie&#8221; texture. If you want to hook up the camera directly to a TV in the same scene, you have to use Blender Internal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samw</title>
		<link>http://www.blenderguru.com/how-to-make-puddles/comment-page-4#comment-20523</link>
		<dc:creator>samw</dc:creator>
		<pubDate>Fri, 30 Sep 2011 05:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=1426#comment-20523</guid>
		<description>https://picasaweb.google.com/106143230881085106370/DropBox?authkey=Gv1sRgCOeN6_avjo7qYQ#5658013982447842578</description>
		<content:encoded><![CDATA[<p><a href="https://picasaweb.google.com/106143230881085106370/DropBox?authkey=Gv1sRgCOeN6_avjo7qYQ#5658013982447842578" rel="nofollow">https://picasaweb.google.com/106143230881085106370/DropBox?authkey=Gv1sRgCOeN6_avjo7qYQ#5658013982447842578</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

