<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a glowing neon sign</title>
	<atom:link href="http://www.blenderguru.com/create-a-glowing-neon-sign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blenderguru.com/create-a-glowing-neon-sign/</link>
	<description>Quality tutorials, tips and articles</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:54:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-5633</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-5633</guid>
		<description>Just incredible man!!! thanks
From Mexico :)</description>
		<content:encoded><![CDATA[<p>Just incredible man!!! thanks<br />
From Mexico <img src='http://www.blenderguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigfoot</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-5606</link>
		<dc:creator>bigfoot</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-5606</guid>
		<description>hey,

incredible tutorial, really intense. just wondering, is the link for the download broken?  

Can anyone check it?</description>
		<content:encoded><![CDATA[<p>hey,</p>
<p>incredible tutorial, really intense. just wondering, is the link for the download broken?  </p>
<p>Can anyone check it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: algerien et oui</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-5486</link>
		<dc:creator>algerien et oui</dc:creator>
		<pubDate>Sat, 13 Mar 2010 10:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-5486</guid>
		<description>then we can do that in something like a game for example or a film that is true if yes then it&#039;s good news, thank you for respond to and tutorial ++++++++++++</description>
		<content:encoded><![CDATA[<p>then we can do that in something like a game for example or a film that is true if yes then it&#8217;s good news, thank you for respond to and tutorial ++++++++++++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ash</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-5336</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-5336</guid>
		<description>i do not know to change the grid size , because whenever i press alt+3 it does work .</description>
		<content:encoded><![CDATA[<p>i do not know to change the grid size , because whenever i press alt+3 it does work .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbie</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-5299</link>
		<dc:creator>newbie</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-5299</guid>
		<description>i love ur work...</description>
		<content:encoded><![CDATA[<p>i love ur work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Price</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-4888</link>
		<dc:creator>Andrew Price</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-4888</guid>
		<description>@BenU
Very interesting workflow! Never thought of using AI. Glad you liked the tut :)</description>
		<content:encoded><![CDATA[<p>@BenU<br />
Very interesting workflow! Never thought of using AI. Glad you liked the tut <img src='http://www.blenderguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenU</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-4795</link>
		<dc:creator>BenU</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-4795</guid>
		<description>I also built my paths in illustrator and exported as SVG.  What&#039;s great about this approach is you can build it all off of a single path:
1. Make a single path in AI, all curvy-like
2. Increase the stroke size dramatically
3. Outline those strokes
4. Tweak the shape so you now have two parallel paths.
5. Stroke the two paths with another large stroke
6. Outline and tweak those two paths, and you have four parallel paths
7. Now all you have to do is make the curvy link between the paths, and you&#039;re done.  
I also found that doing the &quot;simplify stroke&quot; feature in AI helped before importing the SVG into Blender, especially for more complex paths.
Thanks for the excellent tutorial!</description>
		<content:encoded><![CDATA[<p>I also built my paths in illustrator and exported as SVG.  What&#8217;s great about this approach is you can build it all off of a single path:<br />
1. Make a single path in AI, all curvy-like<br />
2. Increase the stroke size dramatically<br />
3. Outline those strokes<br />
4. Tweak the shape so you now have two parallel paths.<br />
5. Stroke the two paths with another large stroke<br />
6. Outline and tweak those two paths, and you have four parallel paths<br />
7. Now all you have to do is make the curvy link between the paths, and you&#8217;re done.<br />
I also found that doing the &#8220;simplify stroke&#8221; feature in AI helped before importing the SVG into Blender, especially for more complex paths.<br />
Thanks for the excellent tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShhadowZ</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-1391</link>
		<dc:creator>ShhadowZ</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-1391</guid>
		<description>Man.. I recently came across ur site. Your work is awesome. Keep posting. 

Nd thanx for this tutorial. ( I modified the neons to write my gf&#039;s name.. she loved it ;) .. thnx ya..)</description>
		<content:encoded><![CDATA[<p>Man.. I recently came across ur site. Your work is awesome. Keep posting. </p>
<p>Nd thanx for this tutorial. ( I modified the neons to write my gf&#8217;s name.. she loved it <img src='http://www.blenderguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  .. thnx ya..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aether</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-511</link>
		<dc:creator>Aether</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-511</guid>
		<description>Um, hi. I have a lil&#039; question. I have modeled my text / name, parented a lamp to it using CurvePath, Snapped origin, though, when I select  dupliframe / increase DupOff Nothing happens. Please reply</description>
		<content:encoded><![CDATA[<p>Um, hi. I have a lil&#8217; question. I have modeled my text / name, parented a lamp to it using CurvePath, Snapped origin, though, when I select  dupliframe / increase DupOff Nothing happens. Please reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gekke Pop</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-409</link>
		<dc:creator>Gekke Pop</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-409</guid>
		<description>Andrew,

Can this be used as a still and a animation or only a still image? Because that would be cool.

Gekke Pop</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>Can this be used as a still and a animation or only a still image? Because that would be cool.</p>
<p>Gekke Pop</p>
]]></content:encoded>
	</item>
</channel>
</rss>
