<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a glowing neon sign</title>
	<atom:link href="http://www.blenderguru.com/create-a-glowing-neon-sign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blenderguru.com/create-a-glowing-neon-sign/</link>
	<description>Quality tutorials, tips and articles</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:54:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ash</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-5336</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-5336</guid>
		<description>i do not know to change the grid size , because whenever i press alt+3 it does work .</description>
		<content:encoded><![CDATA[<p>i do not know to change the grid size , because whenever i press alt+3 it does work .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbie</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-5299</link>
		<dc:creator>newbie</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-5299</guid>
		<description>i love ur work...</description>
		<content:encoded><![CDATA[<p>i love ur work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Price</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-4888</link>
		<dc:creator>Andrew Price</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-4888</guid>
		<description>@BenU
Very interesting workflow! Never thought of using AI. Glad you liked the tut :)</description>
		<content:encoded><![CDATA[<p>@BenU<br />
Very interesting workflow! Never thought of using AI. Glad you liked the tut <img src='http://www.blenderguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenU</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-4795</link>
		<dc:creator>BenU</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-4795</guid>
		<description>I also built my paths in illustrator and exported as SVG.  What&#039;s great about this approach is you can build it all off of a single path:
1. Make a single path in AI, all curvy-like
2. Increase the stroke size dramatically
3. Outline those strokes
4. Tweak the shape so you now have two parallel paths.
5. Stroke the two paths with another large stroke
6. Outline and tweak those two paths, and you have four parallel paths
7. Now all you have to do is make the curvy link between the paths, and you&#039;re done.  
I also found that doing the &quot;simplify stroke&quot; feature in AI helped before importing the SVG into Blender, especially for more complex paths.
Thanks for the excellent tutorial!</description>
		<content:encoded><![CDATA[<p>I also built my paths in illustrator and exported as SVG.  What&#8217;s great about this approach is you can build it all off of a single path:<br />
1. Make a single path in AI, all curvy-like<br />
2. Increase the stroke size dramatically<br />
3. Outline those strokes<br />
4. Tweak the shape so you now have two parallel paths.<br />
5. Stroke the two paths with another large stroke<br />
6. Outline and tweak those two paths, and you have four parallel paths<br />
7. Now all you have to do is make the curvy link between the paths, and you&#8217;re done.<br />
I also found that doing the &#8220;simplify stroke&#8221; feature in AI helped before importing the SVG into Blender, especially for more complex paths.<br />
Thanks for the excellent tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShhadowZ</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-1391</link>
		<dc:creator>ShhadowZ</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-1391</guid>
		<description>Man.. I recently came across ur site. Your work is awesome. Keep posting. 

Nd thanx for this tutorial. ( I modified the neons to write my gf&#039;s name.. she loved it ;) .. thnx ya..)</description>
		<content:encoded><![CDATA[<p>Man.. I recently came across ur site. Your work is awesome. Keep posting. </p>
<p>Nd thanx for this tutorial. ( I modified the neons to write my gf&#8217;s name.. she loved it <img src='http://www.blenderguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  .. thnx ya..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aether</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-511</link>
		<dc:creator>Aether</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-511</guid>
		<description>Um, hi. I have a lil&#039; question. I have modeled my text / name, parented a lamp to it using CurvePath, Snapped origin, though, when I select  dupliframe / increase DupOff Nothing happens. Please reply</description>
		<content:encoded><![CDATA[<p>Um, hi. I have a lil&#8217; question. I have modeled my text / name, parented a lamp to it using CurvePath, Snapped origin, though, when I select  dupliframe / increase DupOff Nothing happens. Please reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gekke Pop</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-409</link>
		<dc:creator>Gekke Pop</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-409</guid>
		<description>Andrew,

Can this be used as a still and a animation or only a still image? Because that would be cool.

Gekke Pop</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>Can this be used as a still and a animation or only a still image? Because that would be cool.</p>
<p>Gekke Pop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Johnston</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-404</link>
		<dc:creator>Andrew Johnston</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-404</guid>
		<description>To add to FunkyDude, you could eve use inkscape (which is also opensource) to set the .svg and then importing it into blender.  

Great tutorials, great site!  Recommended reading for fellow 3d enthusiast and blender heads</description>
		<content:encoded><![CDATA[<p>To add to FunkyDude, you could eve use inkscape (which is also opensource) to set the .svg and then importing it into blender.  </p>
<p>Great tutorials, great site!  Recommended reading for fellow 3d enthusiast and blender heads</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FunkyDude</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-384</link>
		<dc:creator>FunkyDude</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-384</guid>
		<description>I got a black screen too at first, but then I realized the distortion settings were wrong, I distort set at 1 instead of -0.1

Thanks for the tutorial!!! These are great!

Instead of making each letter I set the text in Illustrator, then exported/imported an SVG into blender. 

http://www.webkitstudio.com/starstryker.jpg</description>
		<content:encoded><![CDATA[<p>I got a black screen too at first, but then I realized the distortion settings were wrong, I distort set at 1 instead of -0.1</p>
<p>Thanks for the tutorial!!! These are great!</p>
<p>Instead of making each letter I set the text in Illustrator, then exported/imported an SVG into blender. </p>
<p><a href="http://www.webkitstudio.com/starstryker.jpg" rel="nofollow">http://www.webkitstudio.com/starstryker.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MANTSOA</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-1/#comment-382</link>
		<dc:creator>MANTSOA</dc:creator>
		<pubDate>Sun, 21 Jun 2009 11:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-382</guid>
		<description>very good work!!! i&#039;d like to do the same things? can u help me?</description>
		<content:encoded><![CDATA[<p>very good work!!! i&#8217;d like to do the same things? can u help me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
