<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a glowing neon sign</title>
	<atom:link href="http://www.blenderguru.com/create-a-glowing-neon-sign/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blenderguru.com/create-a-glowing-neon-sign</link>
	<description>High Quality Blender Tutorials</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jake</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-28784</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-28784</guid>
		<description>Thank you, that gave me the idea for an intro on youtube!
http://www.youtube.com/watch?v=EX57wnp5GOg</description>
		<content:encoded><![CDATA[<p>Thank you, that gave me the idea for an intro on youtube!<br />
<a href="http://www.youtube.com/watch?v=EX57wnp5GOg" rel="nofollow">http://www.youtube.com/watch?v=EX57wnp5GOg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisD</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-28462</link>
		<dc:creator>ChrisD</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-28462</guid>
		<description>I want to add a flicker effect using the f-curve noise modifier, however the above tutorial totally messes up the random noise effect.  Is there any way of having the lamps flicker and then follow this tutorial? Or alternatively is there any other alternative method of adding a flicker?</description>
		<content:encoded><![CDATA[<p>I want to add a flicker effect using the f-curve noise modifier, however the above tutorial totally messes up the random noise effect.  Is there any way of having the lamps flicker and then follow this tutorial? Or alternatively is there any other alternative method of adding a flicker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: news</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-26427</link>
		<dc:creator>news</dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-26427</guid>
		<description>3 potato</description>
		<content:encoded><![CDATA[<p>3 potato</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartfonyAnna</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-488</link>
		<dc:creator>SmartfonyAnna</dc:creator>
		<pubDate>Thu, 11 Aug 2011 23:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-488</guid>
		<description>Smartphone (smartphone) - a portable telephone device integrates the functions of a alert phone and handheld computer (PDA - Private Digital Fellow-worker). The before smartphones were created in the time 90, and seldom combine the functions of a agile phone, email, snare browser, pager, GPS, as well as a digital camera and simple video camera. The newer models are also typical PDA functions, such as intimate information executives (Exclusive Information Directorship). Some models can assume from Obligation documents in Microsoft Commission formats and PDF.

Historically the principal smartphone was already in 1992 - it was a model thingamajig called Simon, which IBM demonstrated at the clear COMDEX and launched in 1993 In addition to the mobile phone features it offered a diary, speak rules, calculator, notepad, electronic letters and game. You expend a devoted appear pen. Currently, smartphones represent a historic part of the plastic market. In 2010 we sold the cosmos during 500 million. exam, and expected sales next year last wishes as multiply by 175% ].

The most commonly occupied operating systems, &lt;a href=&quot;http://www.smartfony.waw.pl&quot; rel=&quot;nofollow&quot;&gt;Kuba wojewódzki&lt;/a&gt; legend pleasure control is Android, Symbian, iOS, BlackBerry OS, Windows Phone 7 (the successor to Windows Flexible ]).

Devices normal in the U.S. market are basically a PDA with phone functions, while on the European and Japanese are mainly travelling phones with PDA functions.</description>
		<content:encoded><![CDATA[<p>Smartphone (smartphone) &#8211; a portable telephone device integrates the functions of a alert phone and handheld computer (PDA &#8211; Private Digital Fellow-worker). The before smartphones were created in the time 90, and seldom combine the functions of a agile phone, email, snare browser, pager, GPS, as well as a digital camera and simple video camera. The newer models are also typical PDA functions, such as intimate information executives (Exclusive Information Directorship). Some models can assume from Obligation documents in Microsoft Commission formats and PDF.</p>
<p>Historically the principal smartphone was already in 1992 &#8211; it was a model thingamajig called Simon, which IBM demonstrated at the clear COMDEX and launched in 1993 In addition to the mobile phone features it offered a diary, speak rules, calculator, notepad, electronic letters and game. You expend a devoted appear pen. Currently, smartphones represent a historic part of the plastic market. In 2010 we sold the cosmos during 500 million. exam, and expected sales next year last wishes as multiply by 175% ].</p>
<p>The most commonly occupied operating systems, <a href="http://www.smartfony.waw.pl" rel="nofollow">Kuba wojewódzki</a> legend pleasure control is Android, Symbian, iOS, BlackBerry OS, Windows Phone 7 (the successor to Windows Flexible ]).</p>
<p>Devices normal in the U.S. market are basically a PDA with phone functions, while on the European and Japanese are mainly travelling phones with PDA functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hardwaxpl</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-487</link>
		<dc:creator>hardwaxpl</dc:creator>
		<pubDate>Sun, 07 Aug 2011 00:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-487</guid>
		<description>&lt;a href=&quot;http://abcprezentacji.pl/Jak-wybrac-odpowiednia-niszczarke--d11.html/&quot; rel=&quot;nofollow&quot;&gt;niszczarki&lt;/a&gt;
Projectors induce become an important gadget image used during the tender of tenders, training, swop shows, seminars and conferences. Are also acquainted with to oversee processes and reflectivity measurements, and performance facilities: bars, discos, cinema (HD projectors and projectors Comprehensive HD)
Difficult to realize we ask ourselves: which logo is more suited to us and meet our expectations. We ordain present you with some important information that longing keep from occasion a choice.
Multimedia Projector (also called multi-media projector and video projector) is a machine habituated to to display an image on the shroud based on the received signal. The creator of this signal may be a desktop, laptop, VCR, camcorder, DVD trouper or assistant tuner, etc.
Choice of joining the projector to the thing, school or accommodation theater projector to avenge oneself for regard to the five key parameters: simulacrum processing technology, fixedness, brightness, contrast and lamp life. Other parameters that allow the emblem to select the optimum bigness of the projected tiki, projection reserve, foundation reparation, noise and weight.</description>
		<content:encoded><![CDATA[<p><a href="http://abcprezentacji.pl/Jak-wybrac-odpowiednia-niszczarke--d11.html/" rel="nofollow">niszczarki</a><br />
Projectors induce become an important gadget image used during the tender of tenders, training, swop shows, seminars and conferences. Are also acquainted with to oversee processes and reflectivity measurements, and performance facilities: bars, discos, cinema (HD projectors and projectors Comprehensive HD)<br />
Difficult to realize we ask ourselves: which logo is more suited to us and meet our expectations. We ordain present you with some important information that longing keep from occasion a choice.<br />
Multimedia Projector (also called multi-media projector and video projector) is a machine habituated to to display an image on the shroud based on the received signal. The creator of this signal may be a desktop, laptop, VCR, camcorder, DVD trouper or assistant tuner, etc.<br />
Choice of joining the projector to the thing, school or accommodation theater projector to avenge oneself for regard to the five key parameters: simulacrum processing technology, fixedness, brightness, contrast and lamp life. Other parameters that allow the emblem to select the optimum bigness of the projected tiki, projection reserve, foundation reparation, noise and weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fer basbas</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-486</link>
		<dc:creator>fer basbas</dc:creator>
		<pubDate>Mon, 01 Aug 2011 05:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-486</guid>
		<description>did this before in 2.4x.  got lost in doing this in 2.5x though, couldn&#039;t find the dupliframes part, though.  where did those buttons go? thanx for this and other great tuts. :)</description>
		<content:encoded><![CDATA[<p>did this before in 2.4x.  got lost in doing this in 2.5x though, couldn&#8217;t find the dupliframes part, though.  where did those buttons go? thanx for this and other great tuts. <img src='http://www.blenderguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justhost web</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-485</link>
		<dc:creator>justhost web</dc:creator>
		<pubDate>Fri, 22 Jul 2011 02:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-485</guid>
		<description>justhostt hosting. axafks twkfe bthe</description>
		<content:encoded><![CDATA[<p>justhostt hosting. axafks twkfe bthe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehost web</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-484</link>
		<dc:creator>bluehost web</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-484</guid>
		<description>bluehost hosting. hqxpzz Lbsfd fnec</description>
		<content:encoded><![CDATA[<p>bluehost hosting. hqxpzz Lbsfd fnec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justhosthosting</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-483</link>
		<dc:creator>justhosthosting</dc:creator>
		<pubDate>Fri, 15 Jul 2011 08:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-483</guid>
		<description>justhost hosting best cpanel hosting  http://technologycanada.com/justhost-hosting/</description>
		<content:encoded><![CDATA[<p>justhost hosting best cpanel hosting  <a href="http://technologycanada.com/justhost-hosting/" rel="nofollow">http://technologycanada.com/justhost-hosting/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glowing neon letter &#171; Binchou blog</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-482</link>
		<dc:creator>Glowing neon letter &#171; Binchou blog</dc:creator>
		<pubDate>Thu, 12 May 2011 11:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-482</guid>
		<description>[...] And i was excited to learn how to make a glowing neon sign. [...]</description>
		<content:encoded><![CDATA[<p>[...] And i was excited to learn how to make a glowing neon sign. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mona6662</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-481</link>
		<dc:creator>mona6662</dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-481</guid>
		<description>Hi, plese iskise me for english but i am not very well.
were i can get this bacground</description>
		<content:encoded><![CDATA[<p>Hi, plese iskise me for english but i am not very well.<br />
were i can get this bacground</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skarzych</title>
		<link>http://www.blenderguru.com/create-a-glowing-neon-sign/comment-page-3#comment-480</link>
		<dc:creator>Skarzych</dc:creator>
		<pubDate>Tue, 01 Feb 2011 10:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=188#comment-480</guid>
		<description>I&#039;ve got 2.56 beta release. I can&#039;t make the neons emit light ;( Where can I find &#039;curve path&#039; for the curve? I&#039;ve got only folow, stretch, bounds clamp, radius, offset children.
I turned on one by one to check if some of it would work. ;(
Please HELP !</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got 2.56 beta release. I can&#8217;t make the neons emit light ;( Where can I find &#8216;curve path&#8217; for the curve? I&#8217;ve got only folow, stretch, bounds clamp, radius, offset children.<br />
I turned on one by one to check if some of it would work. ;(<br />
Please HELP !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.867 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 10:22:11 -->

