<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blender Guru</title>
	<atom:link href="http://www.blenderguru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blenderguru.com</link>
	<description>Quality tutorials, tips and articles</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:43:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Creating Realistic Fire in Blender 2.5 by June</title>
		<link>http://www.blenderguru.com/creating-realistic-fire/comment-page-1/#comment-5479</link>
		<dc:creator>June</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=963#comment-5479</guid>
		<description>Hi Andrew,

Thank you. your book is wonderful！</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Thank you. your book is wonderful！</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you do you determine a realistic deadline? by balaraj</title>
		<link>http://www.blenderguru.com/how-you-do-you-determine-a-realistic-deadline/comment-page-1/#comment-5465</link>
		<dc:creator>balaraj</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=935#comment-5465</guid>
		<description>I want to start to learn 3D 
thanking you</description>
		<content:encoded><![CDATA[<p>I want to start to learn 3D<br />
thanking you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Stunning Trees by Tony</title>
		<link>http://www.blenderguru.com/how-to-create-stunning-trees/comment-page-2/#comment-5457</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=617#comment-5457</guid>
		<description>Can a person download these videos somewhere. I only have dial up. Then I could get it at the Library. The tree look cool.
  Thanks</description>
		<content:encoded><![CDATA[<p>Can a person download these videos somewhere. I only have dial up. Then I could get it at the Library. The tree look cool.<br />
  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Realistic Cracks in 2 minutes by torksu</title>
		<link>http://www.blenderguru.com/create-realistic-cracks-in-2-minutes/comment-page-1/#comment-5455</link>
		<dc:creator>torksu</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=937#comment-5455</guid>
		<description>wow that was just incredible :O

I never thought of using it this way! and i&#039;m happy discovering the solidify modifier too =D</description>
		<content:encoded><![CDATA[<p>wow that was just incredible :O</p>
<p>I never thought of using it this way! and i&#8217;m happy discovering the solidify modifier too =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Smoke Simulation by M@xo</title>
		<link>http://www.blenderguru.com/introduction-to-smoke-simulation/comment-page-2/#comment-5445</link>
		<dc:creator>M@xo</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=943#comment-5445</guid>
		<description>great tutorial! and webcam&#039;s great!</description>
		<content:encoded><![CDATA[<p>great tutorial! and webcam&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Texture Nodes by Terry Chong</title>
		<link>http://www.blenderguru.com/introduction-to-texture-nodes/comment-page-2/#comment-5420</link>
		<dc:creator>Terry Chong</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=301#comment-5420</guid>
		<description>awesome!!!! Great tutorial....really learn so much from it....keep going Andrew...i&#039;m ur big supporter...Thanks~~~</description>
		<content:encoded><![CDATA[<p>awesome!!!! Great tutorial&#8230;.really learn so much from it&#8230;.keep going Andrew&#8230;i&#8217;m ur big supporter&#8230;Thanks~~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you do you determine a realistic deadline? by DarkCellar</title>
		<link>http://www.blenderguru.com/how-you-do-you-determine-a-realistic-deadline/comment-page-1/#comment-5409</link>
		<dc:creator>DarkCellar</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=935#comment-5409</guid>
		<description>I definitely agree that you have to include extra time to deal with uncertainty. 

One way is to take the task list and estimate time for each one, and your level of certainty (as a percentage) in the estimate. If the certainty is too low, say below 65%, then break that task down into smaller parts and estimate for each. That way you can find where your uncertainty is. 

-Mitch</description>
		<content:encoded><![CDATA[<p>I definitely agree that you have to include extra time to deal with uncertainty. </p>
<p>One way is to take the task list and estimate time for each one, and your level of certainty (as a percentage) in the estimate. If the certainty is too low, say below 65%, then break that task down into smaller parts and estimate for each. That way you can find where your uncertainty is. </p>
<p>-Mitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Worthwhile Purchases For 3d Artists by Mike</title>
		<link>http://www.blenderguru.com/5-worthwhile-purchases-for-3d-artists/comment-page-1/#comment-5405</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=907#comment-5405</guid>
		<description>A digital camera, with video capture, is an asset.</description>
		<content:encoded><![CDATA[<p>A digital camera, with video capture, is an asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you do you determine a realistic deadline? by Mike</title>
		<link>http://www.blenderguru.com/how-you-do-you-determine-a-realistic-deadline/comment-page-1/#comment-5404</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=935#comment-5404</guid>
		<description>Lately I&#039;ve been limiting my working time to 3 hours a day.
It really focuses you - and you always have lots of sleep.</description>
		<content:encoded><![CDATA[<p>Lately I&#8217;ve been limiting my working time to 3 hours a day.<br />
It really focuses you &#8211; and you always have lots of sleep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you do you determine a realistic deadline? by Craigsnedeker</title>
		<link>http://www.blenderguru.com/how-you-do-you-determine-a-realistic-deadline/comment-page-1/#comment-5403</link>
		<dc:creator>Craigsnedeker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=935#comment-5403</guid>
		<description>Wow, I never really think of this. I don&#039;t have deadlines for myself, I go-with-the-flow (I work fast, but my clients are dreadfully slow replying to emails, which is unpredictable) lol</description>
		<content:encoded><![CDATA[<p>Wow, I never really think of this. I don&#8217;t have deadlines for myself, I go-with-the-flow (I work fast, but my clients are dreadfully slow replying to emails, which is unpredictable) lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
