<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Architectural renders that break the mold</title>
	<atom:link href="http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold</link>
	<description>High Quality Blender Tutorials</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-29478</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-29478</guid>
		<description>They are all excellent examples of modelling, but most of them are not works of art; the architects responsible for the original creations - the buildings - now some of those definitely fall into that catagory.

12, 13 and 16 are truly outstanding. Number 1 is also extremely good, the first shot in particular.

19 is the worst, it says, hotel brochure, to me.

Certainly, the lightling in them all is outstanding.

Number 20, there I see a story trying to be told - almost, but not quite.</description>
		<content:encoded><![CDATA[<p>They are all excellent examples of modelling, but most of them are not works of art; the architects responsible for the original creations &#8211; the buildings &#8211; now some of those definitely fall into that catagory.</p>
<p>12, 13 and 16 are truly outstanding. Number 1 is also extremely good, the first shot in particular.</p>
<p>19 is the worst, it says, hotel brochure, to me.</p>
<p>Certainly, the lightling in them all is outstanding.</p>
<p>Number 20, there I see a story trying to be told &#8211; almost, but not quite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimson</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-29057</link>
		<dc:creator>Crimson</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-29057</guid>
		<description>The renders and composites are very impressive, but... ugh. I&#039;ve never really understood the appeal of those sterile, Weber-esque slabs, no matter how oddly interposed.

Just me, apparently. But I do hope that trend goes the way of the dodo sooner than later.</description>
		<content:encoded><![CDATA[<p>The renders and composites are very impressive, but&#8230; ugh. I&#8217;ve never really understood the appeal of those sterile, Weber-esque slabs, no matter how oddly interposed.</p>
<p>Just me, apparently. But I do hope that trend goes the way of the dodo sooner than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-25125</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-25125</guid>
		<description>Good list. Thanks for the post. Some of these are fantastic</description>
		<content:encoded><![CDATA[<p>Good list. Thanks for the post. Some of these are fantastic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Lorenz</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-357</link>
		<dc:creator>Marc Lorenz</dc:creator>
		<pubDate>Sun, 07 Aug 2011 12:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-357</guid>
		<description>It&#039;s clear that you are no architect, and you are not working in the archviz industry.
All the images you posted, except to some degree 12, 5, 4, 1 are not archviz renders, because of the simple fact that they do not visualize architecture.
Take img 20, do you think any client is going to let you blur his building and focus on grass clusters?
Archviz is about visualizing architecture, for documentation or marketing purposes, if you like it or not. Of course most buildings are &quot;boring&quot; or &quot;ugly&quot;, this is because there are real world considerations (costs, costs, costs) that are stronger than aesthetics.
Most of this eye candy pseudo-archviz images that are so popular now are more about vegetation rendering, than about architecture. Nothing wrong with that, but it wont get you a job, because everyone in the industry knows that there is no way to complete such a project in max. 2-3 days, which is the timeframe that you&#039;ll usually get.
For examples of real world archviz, but still artsy, this are my favorites: http://www.luxigon.fr/</description>
		<content:encoded><![CDATA[<p>It&#8217;s clear that you are no architect, and you are not working in the archviz industry.<br />
All the images you posted, except to some degree 12, 5, 4, 1 are not archviz renders, because of the simple fact that they do not visualize architecture.<br />
Take img 20, do you think any client is going to let you blur his building and focus on grass clusters?<br />
Archviz is about visualizing architecture, for documentation or marketing purposes, if you like it or not. Of course most buildings are &#8220;boring&#8221; or &#8220;ugly&#8221;, this is because there are real world considerations (costs, costs, costs) that are stronger than aesthetics.<br />
Most of this eye candy pseudo-archviz images that are so popular now are more about vegetation rendering, than about architecture. Nothing wrong with that, but it wont get you a job, because everyone in the industry knows that there is no way to complete such a project in max. 2-3 days, which is the timeframe that you&#8217;ll usually get.<br />
For examples of real world archviz, but still artsy, this are my favorites: <a href="http://www.luxigon.fr/" rel="nofollow">http://www.luxigon.fr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frika</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-356</link>
		<dc:creator>Frika</dc:creator>
		<pubDate>Fri, 05 Aug 2011 13:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-356</guid>
		<description>Very goog stuff  so far... but I think its time to update. For now it is a good start to be a nice collection of state of the art renderings and beyond. Have a look at Peter Guthrie, Betrand Benoit, etc...
If this here would grow up to a master collection I would come back here quite often :-)
Greets</description>
		<content:encoded><![CDATA[<p>Very goog stuff  so far&#8230; but I think its time to update. For now it is a good start to be a nice collection of state of the art renderings and beyond. Have a look at Peter Guthrie, Betrand Benoit, etc&#8230;<br />
If this here would grow up to a master collection I would come back here quite often <img src='http://www.blenderguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Greets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gautam</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-355</link>
		<dc:creator>gautam</dc:creator>
		<pubDate>Thu, 21 Jul 2011 05:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-355</guid>
		<description>I liked farnsworth huse renders. The quality of the rendering respects Mies&#039; understanding of imparting beauty. BTW, architecture is an art coming from within, it is never boring, infact every single element has a story to tell, u just need to have time to discover it. But , we have to be aware all the times, of the reality and its scopes so as to balance the process of creativity with possibility. Its a live-standing art.</description>
		<content:encoded><![CDATA[<p>I liked farnsworth huse renders. The quality of the rendering respects Mies&#8217; understanding of imparting beauty. BTW, architecture is an art coming from within, it is never boring, infact every single element has a story to tell, u just need to have time to discover it. But , we have to be aware all the times, of the reality and its scopes so as to balance the process of creativity with possibility. Its a live-standing art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Glasson</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-354</link>
		<dc:creator>Nick Glasson</dc:creator>
		<pubDate>Fri, 11 Feb 2011 07:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-354</guid>
		<description>I beleive that the statement about the architecture being boring is very true, but this is also determined by the weather, the enviroment and landscape the architecture is set in and the limitd style of architecture dues to the requirements for it to work with its enviroment, if this makes any sense to anyone. Just moving to the city myself i find alot of buildings around this city (Auckland) are very plain and repeated in terms of the angles, shapes and proportions of the designs. which brings me to another factor of the proportion, in the city everything is big and tall where i am currently living, nothing seems to be  unique about alot of the buildings or structures. I think that these are important factors to bare in mind when looking at architecture.</description>
		<content:encoded><![CDATA[<p>I beleive that the statement about the architecture being boring is very true, but this is also determined by the weather, the enviroment and landscape the architecture is set in and the limitd style of architecture dues to the requirements for it to work with its enviroment, if this makes any sense to anyone. Just moving to the city myself i find alot of buildings around this city (Auckland) are very plain and repeated in terms of the angles, shapes and proportions of the designs. which brings me to another factor of the proportion, in the city everything is big and tall where i am currently living, nothing seems to be  unique about alot of the buildings or structures. I think that these are important factors to bare in mind when looking at architecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-353</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 09 Jan 2011 03:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-353</guid>
		<description>I like all of them, but I&#039;m curious as to what makes #19 special? It looks pretty bland to me. Love the others, though!</description>
		<content:encoded><![CDATA[<p>I like all of them, but I&#8217;m curious as to what makes #19 special? It looks pretty bland to me. Love the others, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-352</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Fri, 12 Nov 2010 11:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-352</guid>
		<description>Most of these renders you will find at the evermotion website,
I recommend you guys to take a look, and most of these renders are done with 3ds max+vray, or cinema 4d+vray.

I must say, you cannot get these results without a good render like vray or mentalray, does not matter the software.
that´s the reason you can´t achieve these results with Blender, because
Blender doesnt have a good renderer.</description>
		<content:encoded><![CDATA[<p>Most of these renders you will find at the evermotion website,<br />
I recommend you guys to take a look, and most of these renders are done with 3ds max+vray, or cinema 4d+vray.</p>
<p>I must say, you cannot get these results without a good render like vray or mentalray, does not matter the software.<br />
that´s the reason you can´t achieve these results with Blender, because<br />
Blender doesnt have a good renderer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matelix</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-351</link>
		<dc:creator>Matelix</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-351</guid>
		<description>Whoa 0_o... if you had to show me these without telling me that they are renders, I would definitely believe that they are real. Amazing stuff. A job well done to the artists</description>
		<content:encoded><![CDATA[<p>Whoa 0_o&#8230; if you had to show me these without telling me that they are renders, I would definitely believe that they are real. Amazing stuff. A job well done to the artists</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhlatrop</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-350</link>
		<dc:creator>rhlatrop</dc:creator>
		<pubDate>Sun, 03 Oct 2010 19:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-350</guid>
		<description>Is this level of realism possible with blender?
I have never seen something this real with blender before.</description>
		<content:encoded><![CDATA[<p>Is this level of realism possible with blender?<br />
I have never seen something this real with blender before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://www.blenderguru.com/20-architectural-renders-that-break-the-mold/comment-page-1#comment-349</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blenderguru.com/?p=119#comment-349</guid>
		<description>Great to see the reach of the human quality... to show the creative identity of work....</description>
		<content:encoded><![CDATA[<p>Great to see the reach of the human quality&#8230; to show the creative identity of work&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 3.008 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 12:54:10 -->

